Waide Contracting Team
Competition: 2024 A Women's Autumn Comp
Team Links:
Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Cornale | 11 | 2-0 | 1-0 | 0-0 | 7 | 0.64 | ||
B Kirby | 10 | 22-0 | 1-0 | 5-0 | 5 | 52 | 0.5 | 5.2 |
D Barnes | 11 | 29-0 | 0-0 | 2-0 | 18 | 60 | 1.64 | 5.45 |
E Waide | 11 | 35-0 | 10-0 | 3-0 | 2 | 103 | 0.18 | 9.36 |
G Ross | 11 | 75-0 | 1-0 | 2-0 | 8 | 155 | 0.73 | 14.09 |
J Waring-Bryant | 11 | 28-0 | 10-0 | 3-0 | 10 | 89 | 0.91 | 8.09 |
L Browne | 11 | 28-0 | 0-0 | 1-0 | 11 | 57 | 1 | 5.18 |
S Murry | 11 | 4-0 | 0-0 | 0-0 | 3 | 8 | 0.27 | 0.73 |
Rotate device to view more data.
2024 A Women's Autumn Comp
View Full LadderPOS | TEAM | P | W | L | D | B | FG | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waide Contracting Team | 10 | 8 | 1 | 0 | 0 | 1 | 501 | 280 | 178.93 | 25 |
2 | Pastro Ag | 10 | 7 | 2 | 0 | 0 | 1 | 322 | 242 | 133.06 | 23 |
3 | U16 Demons | 10 | 2 | 7 | 1 | 0 | 0 | 393 | 564 | 69.68 | 15 |
4 | u18G Demons | 10 | 2 | 6 | 1 | 0 | 1 | 388 | 458 | 84.72 | 14 |