Roster
View AllRotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
B Pilkington | 11 | 5 | 22 | 2 |
C Rennie | 11 | 5 | 34 | 3.09 |
D A Tsai-Kellett | 10 | 5 | 8 | 0.8 |
J Irons | 11 | 2 | 93 | 8.45 |
K Fatafehi | 11 | 8 | 14 | 1.27 |
M Simpson | 1 | |||
Z Dissegna | 11 | 6 | 5 | 0.45 |
Rotate device to view more data.