Player Profile
Grace Ross
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 11 | 75 - - | 1 - - | 2 - - | 0.73 | 14.09 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 Mar | u18G Demons | 10 | 0 | 1 | 1 |
28 Mar | Pastro Ag | 5 | 0 | 0 | 1 |
4 Apr | U16 Demons | 12 | 0 | 1 | 1 |
11 Apr | u18G Demons | 9 | 0 | 0 | 0 |
2 May | Pastro Ag | 4 | 0 | 0 | 0 |
9 May | U16 Demons | 15 | 0 | 0 | 0 |
16 May | u18G Demons | 8 | 0 | 0 | 0 |
23 May | Pastro Ag | 0 | 0 | 0 | 0 |
30 May | U16 Demons | 10 | 1 | 0 | 1 |
6 Jun | Pastro Ag | 2 | 0 | 0 | 4 |
13 Jun | u18G Demons | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 A Women's Autumn Comp | 2024 Autumn | 11 | 75-- | 1-- | 2-- | 8 | 155 | 0.73 | 14.09 |