Fixtures and Results
2024 B Men's Autumn Comp
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 18.27 | |
3 | 15.56 | |
4 | 13.9 | |
5 | 13.4 |
Average Fouls
Pos | Name | AV PF |
---|---|---|
2 | 1.75 | |
3 | 1.5 | |
4 | 1.45 | |
5 | 1.44 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 191 | |
3 | 140 | |
4 | 139 | |
5 | 134 |
Total Free Throws Made
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 64 | |
3 | 61 | |
4 | 58 | |
5 | 58 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 16 | |
3 | 12 | |
4 | 9 | |
5 | 8 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 16 | |
3 | 14 | |
4 | 14 | |
5 | 13 |