Brick City
Competition: 2024 B Men's Autumn Comp
Team Links:
Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Peruzzi | 6 | 6-0 | 8-0 | 2-0 | 2 | 38 | 0.33 | 6.33 |
A Peruzzi1 | 3 | 11-0 | 4-0 | 0-0 | 6 | 34 | 2 | 11.33 |
C Bordignon | 8 | 29-0 | 4-0 | 5-0 | 12 | 75 | 1.5 | 9.38 |
C Mamafainoa | 5 | 1-0 | 2-0 | 0-0 | 2 | 8 | 0.4 | 1.6 |
J Passlow | 3 | 0-0 | 0-0 | 0-0 | ||||
J Piromalli | 4 | 3-0 | 4-0 | 0-0 | 2 | 18 | 0.5 | 4.5 |
J Piromalli | 9 | 14-0 | 4-0 | 2-0 | 13 | 42 | 1.44 | 4.67 |
L Webb | 3 | 1-0 | 0-0 | 0-0 | 2 | 0.67 | ||
L Minato | 3 | 3-0 | 1-0 | 0-0 | 9 | 3 | ||
S Singqandu | 7 | 25-0 | 3-0 | 5-0 | 10 | 64 | 1.43 | 9.14 |
W Evans | 3 | 0-0 | 0-0 | 0-0 | 1 | 0.33 |
Rotate device to view more data.
2024 B Men's Autumn Comp
View Full LadderPOS | TEAM | P | W | L | D | B | FG | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diversity | 10 | 7 | 2 | 1 | 0 | 0 | 384 | 337 | 113.95 | 25 |
2 | Rim Ticklers | 10 | 6 | 2 | 2 | 0 | 0 | 446 | 327 | 136.39 | 24 |
3 | Ray White | 10 | 5 | 4 | 1 | 0 | 0 | 399 | 356 | 112.08 | 21 |
4 | Go Automotive & Performance | 10 | 4 | 3 | 2 | 0 | 1 | 423 | 377 | 112.20 | 19 |
5 | Brick City | 10 | 3 | 6 | 1 | 0 | 0 | 337 | 401 | 84.04 | 17 |
6 | U16 Boys Demons | 10 | 1 | 8 | 1 | 0 | 0 | 362 | 533 | 67.92 | 13 |