Rotate device to view more data.

A Men's Spring Comp 2021/22

View Full Ladder
POS TEAM P W L D B FG For Agst % PTS
1 Kings of Prohibition 12 11 0 0 1 0 687 539 127.46 33
2 Dreads 12 10 1 0 1 0 672 444 151.35 31
3 Real Juice 12 7 4 0 1 0 551 476 115.76 25
4 Ray White 12 7 4 0 1 0 494 438 112.79 25
5 Griffith Under 18 boys 12 3 8 0 1 0 573 602 95.18 17
6 Ghostbusters 12 4 4 0 1 3 382 347 110.09 16
7 Jubilee Hawks 12 3 7 0 1 1 428 521 82.15 16
8 Asset's Assistants 12 1 8 0 1 2 297 529 56.14 11
9 Royal Buckets 12 2 4 0 4 2 317 345 91.88 10

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.