Roster
View AllRotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
B Mckenzie | 11 | 3 | 128 | 11.64 |
C Ceccato | 11 | 9 | 8 | 0.73 |
D Evans | 1 | 1 | 2 | 2 |
M Armanini | 10 | 7 | 22 | 2.2 |
O Howard | 11 | 3 | 15 | 1.36 |
Z Turner | 11 | 5 | 70 | 6.36 |
Z Johanson | 11 | 6 | 0.55 |
Rotate device to view more data.