Player Profile
Hannah Beer
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 10 | 1 - - | - - - | - - - | 0.1 | 0.2 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 Mar | Waide Contracting Team | 0 | 0 | 0 | 0 |
28 Mar | U16 Demons | 0 | 0 | 0 | 0 |
4 Apr | Pastro Ag | 0 | 0 | 0 | 0 |
11 Apr | Waide Contracting Team | 0 | 0 | 0 | 0 |
2 May | U16 Demons | 0 | 0 | 0 | 0 |
9 May | Pastro Ag | 1 | 0 | 0 | 1 |
16 May | Waide Contracting Team | 0 | 0 | 0 | 0 |
23 May | U16 Demons | 0 | 0 | 0 | 0 |
6 Jun | U16 Demons | 0 | 0 | 0 | 0 |
13 Jun | Waide Contracting Team | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 A Women's Autumn Comp | 2024 Autumn | 10 | 1-- | --- | --- | 1 | 2 | 0.1 | 0.2 |