Player Profile
Maika Laweloa
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 11 | 13 - - | 3 - - | 1 - - | 0.64 | 3.27 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 Mar | Ray White | 0 | 0 | 0 | 0 |
28 Mar | Brick City | 4 | 0 | 1 | 3 |
4 Apr | Rim Ticklers | 1 | 0 | 0 | 1 |
11 Apr | Go Automotive & Performance | 1 | 0 | 0 | 0 |
2 May | U16 Boys Demons | 1 | 1 | 0 | 0 |
9 May | Ray White | 1 | 1 | 0 | 0 |
16 May | Brick City | 0 | 0 | 0 | 0 |
23 May | Rim Ticklers | 1 | 1 | 0 | 0 |
30 May | Go Automotive & Performance | 3 | 0 | 0 | 0 |
6 Jun | Rim Ticklers | 1 | 0 | 0 | 1 |
13 Jun | Ray White | 0 | 0 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 B Men's Autumn Comp | 2024 Autumn | 11 | 13-- | 3-- | 1-- | 7 | 36 | 0.64 | 3.27 |