Player Profile
Titus Gumunyu
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 10 | 16 - - | - - - | 1 - - | 1.3 | 3.3 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 Mar | LCD Grizzlies | 2 | 0 | 0 | 1 |
28 Mar | Collina Cavaliers | 1 | 0 | 0 | 1 |
4 Apr | Ice Cold | 1 | 0 | 0 | 2 |
11 Apr | CSU Camels | 0 | 0 | 0 | 5 |
9 May | LCD Grizzlies | 5 | 0 | 0 | 0 |
16 May | Collina Cavaliers | 0 | 0 | 0 | 0 |
23 May | Ice Cold | 0 | 0 | 0 | 0 |
30 May | CSU Camels | 2 | 0 | 1 | 3 |
6 Jun | Collina Cavaliers | 3 | 0 | 0 | 1 |
20 Jun | Collina Cavaliers | 2 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 C Grade Men’s Autumn Comp | 2024 Autumn | 10 | 16-- | --- | 1-- | 13 | 33 | 1.3 | 3.3 |