Player Profile
Paul Andrei Gabriel
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 10 | 43 - - | 5 - - | 6 - - | 0.7 | 10.7 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 Mar | LCD Grizzlies | 2 | 0 | 0 | 0 |
28 Mar | Collina Cavaliers | 5 | 1 | 0 | 1 |
4 Apr | Ice Cold | 4 | 1 | 0 | 0 |
11 Apr | CSU Camels | 4 | 1 | 1 | 1 |
9 May | LCD Grizzlies | 8 | 1 | 1 | 0 |
16 May | Collina Cavaliers | 6 | 1 | 0 | 1 |
23 May | Ice Cold | 0 | 0 | 0 | 0 |
30 May | CSU Camels | 3 | 0 | 3 | 2 |
6 Jun | Collina Cavaliers | 5 | 0 | 0 | 1 |
20 Jun | Collina Cavaliers | 6 | 0 | 1 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 C Grade Men’s Autumn Comp | 2024 Autumn | 10 | 43-- | 5-- | 6-- | 7 | 107 | 0.7 | 10.7 |