Player Profile
Jai Menegazzo
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 10 | 18 - - | 7 - - | 4 - - | 0.7 | 6.1 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 Mar | LCD Grizzlies | 1 | 0 | 0 | 0 |
28 Mar | Collina Cavaliers | 4 | 1 | 0 | 0 |
4 Apr | Ice Cold | 2 | 1 | 0 | 0 |
11 Apr | CSU Camels | 1 | 1 | 1 | 1 |
9 May | LCD Grizzlies | 3 | 0 | 2 | 0 |
16 May | Collina Cavaliers | 4 | 2 | 0 | 1 |
23 May | Ice Cold | 0 | 0 | 0 | 0 |
30 May | CSU Camels | 2 | 1 | 0 | 1 |
6 Jun | Collina Cavaliers | 1 | 0 | 1 | 2 |
20 Jun | Collina Cavaliers | 0 | 1 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 C Grade Men’s Autumn Comp | 2024 Autumn | 10 | 18-- | 7-- | 4-- | 7 | 61 | 0.7 | 6.1 |
B Men's Spring Comp 2023 | 2023 Spring | 13 | 35-- | 24-- | 3-- | 6 | 145 | 0.46 | 11.15 |
U15 Boys Spring Comp 2021/22 | 2022 Autumn | 7 | 12-- | --- | --- | 24 | 3.43 |