Player Profile
Kimberly Mahon
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 11 | 22 - - | - - - | 2 - - | 0.09 | 4.18 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 Mar | U16 Demons | 7 | 0 | 0 | 0 |
28 Mar | Waide Contracting Team | 0 | 0 | 1 | 0 |
4 Apr | u18G Demons | 0 | 0 | 0 | 0 |
11 Apr | U16 Demons | 0 | 0 | 0 | 0 |
2 May | Waide Contracting Team | 3 | 0 | 0 | 1 |
9 May | u18G Demons | 6 | 0 | 1 | 0 |
16 May | U16 Demons | 0 | 0 | 0 | 0 |
23 May | Waide Contracting Team | 0 | 0 | 0 | 0 |
30 May | u18G Demons | 0 | 0 | 0 | 0 |
6 Jun | Waide Contracting Team | 0 | 0 | 0 | 0 |
20 Jun | u18G Demons | 6 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 A Women's Autumn Comp | 2024 Autumn | 11 | 22-- | --- | 2-- | 1 | 46 | 0.09 | 4.18 |
A Women's Spring Comp 2023 | 2023 Spring | 12 | 32-- | 1-- | 4-- | 8 | 71 | 0.67 | 5.92 |
A Women's Autumn Comp 2023 | 2023 Autumn | 14 | 33-- | --- | 6-- | 6 | 72 | 0.43 | 5.14 |
A Women's Spring Comp 2022 | 2022 Spring | 6 | 26-- | --- | 7-- | 4 | 59 | 0.67 | 9.83 |