Player Profile
Kayleb Murray
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 9 | 11 - - | 1 - - | 1 - - | 0.33 | 2.89 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 Mar | Brick City | 4 | 0 | 0 | 0 |
28 Mar | Go Automotive & Performance | 0 | 0 | 0 | 0 |
4 Apr | Diversity | 0 | 0 | 1 | 1 |
11 Apr | U16 Boys Demons | 1 | 0 | 0 | 0 |
2 May | Ray White | 5 | 0 | 0 | 0 |
9 May | Brick City | 1 | 1 | 0 | 2 |
16 May | Go Automotive & Performance | 0 | 0 | 0 | 0 |
30 May | U16 Boys Demons | 0 | 0 | 0 | 0 |
6 Jun | Diversity | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 B Men's Autumn Comp | 2024 Autumn | 9 | 11-- | 1-- | 1-- | 3 | 26 | 0.33 | 2.89 |