Player Profile
Luke Snow
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 10 | 8 - - | 5 - - | 2 - - | 0.8 | 3.3 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
21 Mar | Brick City | 1 | 0 | 0 | 2 |
28 Mar | Go Automotive & Performance | 4 | 0 | 0 | 2 |
4 Apr | Diversity | 1 | 0 | 0 | 0 |
11 Apr | U16 Boys Demons | 2 | 1 | 0 | 0 |
2 May | Ray White | 0 | 0 | 1 | 1 |
9 May | Brick City | 0 | 2 | 0 | 0 |
16 May | Go Automotive & Performance | 0 | 0 | 0 | 0 |
30 May | U16 Boys Demons | 0 | 0 | 1 | 2 |
6 Jun | Diversity | 0 | 2 | 0 | 0 |
20 Jun | Ray White | 0 | 0 | 0 | 1 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 B Men's Autumn Comp | 2024 Autumn | 10 | 8-- | 5-- | 2-- | 8 | 33 | 0.8 | 3.3 |