Player Profile
Benjamin Dickie
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 9 | 19 - - | 5 - - | 4 - - | 0.89 | 6.33 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
28 Mar | Go Automotive & Performance | 6 | 1 | 0 | 0 |
4 Apr | Diversity | 4 | 2 | 2 | 2 |
11 Apr | U16 Boys Demons | 3 | 1 | 0 | 0 |
2 May | Ray White | 0 | 0 | 0 | 0 |
9 May | Brick City | 2 | 1 | 0 | 1 |
16 May | Go Automotive & Performance | 0 | 0 | 0 | 0 |
30 May | U16 Boys Demons | 0 | 0 | 0 | 0 |
6 Jun | Diversity | 0 | 0 | 0 | 0 |
20 Jun | Ray White | 4 | 0 | 2 | 5 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 B Men's Autumn Comp | 2024 Autumn | 9 | 19-- | 5-- | 4-- | 8 | 57 | 0.89 | 6.33 |