Player Profile
Keni Fatafehi
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 10 | 18 - - | 18 - - | - - - | 1 - - | 3.7 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
14 Mar | 10B Lakers | 2 | 2 | 0 | 1 | 0 |
21 Mar | 10B Bulls | 8 | 8 | 0 | 0 | 0 |
28 Mar | 10B Nets | 1 | 1 | 0 | 0 | 1 |
4 Apr | 10B Lakers | 0 | 0 | 0 | 0 | 0 |
11 Apr | 10B Bulls | 0 | 0 | 0 | 0 | 1 |
2 May | 10B Nets | 0 | 0 | 0 | 0 | 0 |
9 May | 10B Lakers | 0 | 0 | 0 | 0 | 0 |
16 May | 10B Bulls | 7 | 7 | 0 | 0 | 1 |
23 May | 10B Nets | 0 | 0 | 0 | 0 | 0 |
30 May | 10B Lakers | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
U10B Autumn Comp 2024 | 2024 Autumn | 10 | 18-- | 18-- | --- | 1-- | 3 | 37 | 3.7 |