Player Profile
Michael Barry
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 10 | 32 - - | 32 - - | - - - | - - - | 6.4 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
14 Mar | 10B Bucks | 3 | 3 | 0 | 0 | 1 |
21 Mar | 10B Nets | 1 | 1 | 0 | 0 | 2 |
28 Mar | 10B Bulls | 3 | 3 | 0 | 0 | 1 |
4 Apr | 10B Bucks | 4 | 4 | 0 | 0 | 0 |
11 Apr | 10B Nets | 5 | 5 | 0 | 0 | 3 |
2 May | 10B Bulls | 2 | 2 | 0 | 0 | 0 |
9 May | 10B Bucks | 3 | 3 | 0 | 0 | 3 |
16 May | 10B Nets | 5 | 5 | 0 | 0 | 2 |
23 May | 10B Bulls | 6 | 6 | 0 | 0 | 4 |
30 May | 10B Bucks | 0 | 0 | 0 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
U10B Autumn Comp 2024 | 2024 Autumn | 10 | 32-- | 32-- | --- | --- | 18 | 64 | 6.4 |