Player Profile
Darcy Dunbar
Rotate device to view more data.
FG | 2PT | 3PT | FT | |||
---|---|---|---|---|---|---|
M | FGM-A | 2PM-A | 3PM-A | FTM-A | PTS | |
Season | 10 | 16 - - | 16 - - | - - - | - - - | 3.2 |
Career | - - - | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|---|
14 Mar | 10B Bucks | 0 | 0 | 0 | 0 | 2 |
21 Mar | 10B Nets | 1 | 1 | 0 | 0 | 2 |
28 Mar | 10B Bulls | 1 | 1 | 0 | 0 | 0 |
4 Apr | 10B Bucks | 0 | 0 | 0 | 0 | 0 |
11 Apr | 10B Nets | 1 | 1 | 0 | 0 | 0 |
2 May | 10B Bulls | 5 | 5 | 0 | 0 | 1 |
9 May | 10B Bucks | 1 | 1 | 0 | 0 | 0 |
16 May | 10B Nets | 1 | 1 | 0 | 0 | 2 |
23 May | 10B Bulls | 4 | 4 | 0 | 0 | 2 |
30 May | 10B Bucks | 2 | 2 | 0 | 0 | 2 |
Rotate device to view more data.
Competition | Season | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
U10B Autumn Comp 2024 | 2024 Autumn | 10 | 16-- | 16-- | --- | --- | 11 | 32 | 3.2 |