Player Profile
Todd Howard
Rotate device to view more data.
2PT | 3PT | FT | ||||
---|---|---|---|---|---|---|
M | 2PM-A | 3PM-A | FTM-A | PF | PTS | |
Season | 9 | 16 - - | 1 - - | 1 - - | 0.78 | 4 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | 2PM | 3PM | FTM | PFS |
---|---|---|---|---|---|
28 Mar | Real Juice | 2 | 0 | 0 | 3 |
4 Apr | U18 Boys Demons | 1 | 1 | 1 | 1 |
11 Apr | Griffith Tile Centre | 0 | 0 | 0 | 1 |
9 May | Collier & Miller | 0 | 0 | 0 | 0 |
16 May | Real Juice | 0 | 0 | 0 | 0 |
23 May | U18 Boys Demons | 6 | 0 | 0 | 0 |
30 May | Griffith Tile Centre | 3 | 0 | 0 | 2 |
6 Jun | Real Juice | 3 | 0 | 0 | 0 |
20 Jun | Griffith Tile Centre | 1 | 0 | 0 | 0 |
Rotate device to view more data.
Competition | Season | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PPG |
---|---|---|---|---|---|---|---|---|---|
2024 A Men's Autumn Comp | 2024 Autumn | 9 | 16-- | 1-- | 1-- | 7 | 36 | 0.78 | 4 |
A Men's Spring Comp 2023 | 2023 Spring | 13 | 15-- | --- | 3-- | 8 | 33 | 0.62 | 2.54 |
A Men's Autumn Comp 2023 | 2023 Autumn | 11 | 28-- | --- | 2-- | 11 | 58 | 1 | 5.27 |