Player Profile

Sophia Mahon

Select player

Rotate device to view more data.

Season Statistics

2PT 3PT FT
  M 2PM-A 3PM-A FTM-A PF PTS
Season 7 19 - - - - - - - - 0.71 5.43
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition 2PM 3PM FTM PFS
21 Mar Skycroppers 4 0 0 0
28 Mar Dunbar & Dunbar 5 0 0 1
11 Apr Skycroppers 3 0 0 1
2 May Skycroppers 2 0 0 1
9 May JD Glass 2 0 0 0
23 May JD Glass 3 0 0 2
30 May Skycroppers 0 0 0 0

Rotate device to view more data.

Previous Seasons

Competition Season M 2PM-A 3PM-A FTM-A PFS PTS PF PPG
2024 B Women's Autumn Comp 2024 Autumn 7 19-- --- --- 5 38 0.71 5.43
U14/16 G Autumn Comp 2024 2024 Autumn 11 69-- --- 1-- 13 139 1.18 12.64
U12 G Spring Comp 2023 2023 Spring 12 96-- --- 6-- 13 198 1.08 16.5
U14/16 G Spring Comp 2023 2023 Spring 12 27-- --- 1-- 8 55 0.67 4.58
U12 G Autumn Comp 2023 2023 Autumn 12 89-- --- 4-- 11 182 0.92 15.17
U12 G Autumn Comp 2023 2023 Autumn 2 3-- --- --- 6 3
U14/16 G Autumn Comp 2023 2023 Autumn 10 21-- --- 1-- 2 43 0.2 4.3
U11 Girls Spring Comp 2022 2022 Spring 9 22-- --- 3-- 7 47 0.78 5.22
U13- 15 Girls Spring Comp 2022 2022 Spring 8 13-- --- --- 26 3.25
U11 Girls Spring Comp 2021/22 2022 Autumn 10 24-- --- 2-- 14 50 1.4 5
U13 15 Girls Spring Comp 2021/22 2022 Autumn 10 11-- --- 1-- 7 23 0.7 2.3

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play