Ice Cold
Competition: 2024 C Grade Men’s Autumn Comp
Team Links:
Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
A Casey | 6 | 3-0 | 0-0 | 0-0 | 3 | 6 | 0.5 | 1 |
C Redman | 6 | 2-0 | 0-0 | 0-0 | 2 | 4 | 0.33 | 0.67 |
D Grace | 3 | 0-0 | 0-0 | 0-0 | ||||
G B Grace | 9 | 4-0 | 7-0 | 0-0 | 5 | 29 | 0.56 | 3.22 |
J Tilston | 9 | 6-0 | 4-0 | 0-0 | 4 | 24 | 0.44 | 2.67 |
J Bernardi | 9 | 31-0 | 5-0 | 3-0 | 22 | 80 | 2.44 | 8.89 |
N Bernardi | 9 | 10-0 | 1-0 | 2-0 | 5 | 25 | 0.56 | 2.78 |
S Collins | 8 | 31-0 | 7-0 | 3-0 | 7 | 86 | 0.88 | 10.75 |
T Edwards | 9 | 12-0 | 1-0 | 1-0 | 8 | 28 | 0.89 | 3.11 |
Rotate device to view more data.
2024 C Grade Men’s Autumn Comp
View Full LadderPOS | TEAM | P | W | L | D | B | FG | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Underrated | 10 | 7 | 1 | 1 | 1 | 0 | 369 | 253 | 145.85 | 24 |
2 | Collina Cavaliers | 10 | 4 | 2 | 2 | 2 | 0 | 347 | 299 | 116.05 | 18 |
3 | CSU Camels | 10 | 3 | 4 | 1 | 2 | 0 | 227 | 224 | 101.34 | 15 |
4 | Ice Cold | 10 | 2 | 3 | 2 | 2 | 1 | 227 | 199 | 114.07 | 13 |
5 | LCD Grizzlies | 10 | 1 | 5 | 1 | 2 | 1 | 215 | 370 | 58.11 | 10 |