Ray White
Competition: 2024 B Men's Autumn Comp
Team Links:
Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
J Rovere | 10 | 61-0 | 2-0 | 6-0 | 5 | 134 | 0.5 | 13.4 |
J Stapleton | 11 | 16-0 | 2-0 | 1-0 | 14 | 39 | 1.27 | 3.55 |
M Colla | 11 | 19-0 | 9-0 | 1-0 | 3 | 66 | 0.27 | 6 |
M Cercone | 8 | 27-0 | 3-0 | 1-0 | 14 | 64 | 1.75 | 8 |
R Newman | 9 | 58-0 | 4-0 | 12-0 | 11 | 140 | 1.22 | 15.56 |
T Robins | 9 | 25-0 | 4-0 | 6-0 | 8 | 68 | 0.89 | 7.56 |
T Thornton | 1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 1 | 1 |
T Rice | 2 | 0-0 | 0-0 | 0-0 | ||||
V Durbhakula | 6 | 10-0 | 0-0 | 1-0 | 8 | 21 | 1.33 | 3.5 |
V Durbhakula | 5 | 4-0 | 0-0 | 0-0 | 9 | 8 | 1.8 | 1.6 |
Rotate device to view more data.
2024 B Men's Autumn Comp
View Full LadderPOS | TEAM | P | W | L | D | B | FG | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diversity | 10 | 7 | 2 | 1 | 0 | 0 | 384 | 337 | 113.95 | 25 |
2 | Rim Ticklers | 10 | 6 | 2 | 2 | 0 | 0 | 446 | 327 | 136.39 | 24 |
3 | Ray White | 10 | 5 | 4 | 1 | 0 | 0 | 399 | 356 | 112.08 | 21 |
4 | Go Automotive & Performance | 10 | 4 | 3 | 2 | 0 | 1 | 423 | 377 | 112.20 | 19 |
5 | Brick City | 10 | 3 | 6 | 1 | 0 | 0 | 337 | 401 | 84.04 | 17 |
6 | U16 Boys Demons | 10 | 1 | 8 | 1 | 0 | 0 | 362 | 533 | 67.92 | 13 |