Collier & Miller
Competition: 2024 A Men's Autumn Comp
Team Links:
Roster
View AllRotate device to view more data.
Player | M | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|
B Snaidero | 7 | 4-0 | 1-0 | 0-0 | 7 | 11 | 1 | 1.57 |
C Tiaina | 7 | 17-0 | 16-0 | 1-0 | 10 | 83 | 1.43 | 11.86 |
C Unasa | 5 | 0-0 | 0-0 | 0-0 | ||||
J Hassan | 7 | 16-0 | 6-0 | 6-0 | 3 | 56 | 0.43 | 8 |
J Morgan | 6 | 16-0 | 6-0 | 6-0 | 3 | 56 | 0.5 | 9.33 |
J Evans | 7 | 20-0 | 12-0 | 12-0 | 1 | 88 | 0.14 | 12.57 |
J Magoci | 7 | 12-0 | 19-0 | 4-0 | 5 | 85 | 0.71 | 12.14 |
R Aloniu | 4 | 3-0 | 1-0 | 0-0 | 1 | 9 | 0.25 | 2.25 |
S Dou | 1 | 2-0 | 0-0 | 0-0 | 5 | 4 | 5 | 4 |
T Lolotonga | 4 | 15-0 | 0-0 | 2-0 | 4 | 32 | 1 | 8 |
Rotate device to view more data.
2024 A Men's Autumn Comp
View Full LadderPOS | TEAM | P | W | L | D | B | FG | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Juice | 10 | 6 | 2 | 0 | 2 | 0 | 531 | 428 | 124.07 | 20 |
2 | Kings of Prohibition | 10 | 6 | 2 | 0 | 2 | 0 | 490 | 406 | 120.69 | 20 |
3 | Griffith Tile Centre | 10 | 4 | 4 | 0 | 2 | 0 | 475 | 506 | 93.87 | 16 |
4 | Collier & Miller | 10 | 3 | 5 | 0 | 2 | 0 | 481 | 525 | 91.62 | 14 |
5 | U18 Boys Demons | 10 | 1 | 7 | 0 | 2 | 0 | 510 | 622 | 81.99 | 10 |