Fixtures and Results
2024 C Grade Men’s Autumn Comp
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 11.6 | |
3 | 10.8 | |
4 | 10.75 | |
5 | 10.7 |
Average Fouls
Pos | Name | AV PF |
---|---|---|
2 | 2.38 | |
3 | 1.7 | |
4 | 1.5 | |
5 | 1.38 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 107 | |
3 | 105 | |
4 | 98 | |
5 | 86 |
Total Free Throws Made
Pos | Name | FTM |
---|
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 43 | |
3 | 42 | |
4 | 36 | |
5 | 35 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 7 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 19 | |
3 | 17 | |
4 | 15 | |
5 | 13 |