Fixtures and Results
2024 A Women's Autumn Comp
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 14.09 | |
3 | 13.27 | |
4 | 9.73 | |
5 | 9.36 |
Average Fouls
Pos | Name | AV PF |
---|---|---|
2 | 1 | |
3 | 0.91 | |
4 | 0.82 | |
5 | 0.8 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 155 | |
3 | 146 | |
4 | 107 | |
5 | 103 |
Total Free Throws Made
Pos | Name | FTM |
---|
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 75 | |
3 | 61 | |
4 | 50 | |
5 | 38 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 11 | |
3 | 3 |