Fixtures and Results
U10B Autumn Comp 2024
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 6 | |
3 | 4.5 | |
4 | 4.2 | |
5 | 3.7 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 60 | |
3 | 45 | |
4 | 42 | |
5 | 37 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 30 | |
3 | 22 | |
4 | 21 | |
5 | 18 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 18 | |
3 | 11 |