Fixtures and Results
2024 A Men's Autumn Comp
Average Points
Pos | Name | AV PTS |
---|---|---|
2 | 22.44 | |
3 | 19 | |
4 | 18.14 | |
5 | 16.56 |
Average Fouls
Pos | Name | AV PF |
---|---|---|
2 | 2 | |
3 | 1.67 | |
4 | 1.67 | |
5 | 1.56 |
Match Points
Pos | Name | PTS |
---|---|---|
2 | 202 | |
3 | 152 | |
4 | 149 | |
5 | 130 |
Total Free Throws Made
Pos | Name | FTM |
---|---|---|
2 | 19 | |
3 | 17 | |
4 | 16 | |
5 | 12 |
Total Two Points Made
Pos | Name | 2PM |
---|---|---|
2 | 66 | |
3 | 56 | |
4 | 45 | |
5 | 44 |
Total Three Points Made
Pos | Name | 3PM |
---|---|---|
2 | 19 | |
3 | 18 | |
4 | 17 | |
5 | 16 |
Total Personal Fouls
Pos | Name | PFS |
---|---|---|
2 | 16 | |
3 | 15 | |
4 | 15 | |
5 | 14 |